VIP League ! Meilleur Ligue Simulé
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

VIP League ! Meilleur Ligue Simulé

VIP League
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-28%
Le deal à ne pas rater :
-28% Machine à café avec broyeur à grain MELITTA Purista
229.99 € 318.99 €
Voir le deal

 

 6/ 9/ 2010

Aller en bas 
AuteurMessage
Invité
Invité




6/ 9/ 2010 Empty
MessageSujet: 6/ 9/ 2010   6/ 9/ 2010 Icon_minitimeMer 23 Mar - 3:13

6/ 9/ 2010 131901971 vs 6/ 9/ 2010 2133009938
6/ 9/ 2010 3124614834 vs 6/ 9/ 2010 2655324114
6/ 9/ 2010 3594606959 vs 6/ 9/ 2010 1775948451
6/ 9/ 2010 805755920 vs 6/ 9/ 2010 799320846
6/ 9/ 2010 3785008151 vs 6/ 9/ 2010 3182479170
Revenir en haut Aller en bas
Invité
Invité




6/ 9/ 2010 Empty
MessageSujet: Re: 6/ 9/ 2010   6/ 9/ 2010 Icon_minitimeMer 23 Mar - 3:14

----------------------------------------------------------------------------
6/9/2010
----------------------------------------------------------------------------

Tampa Bay Lightning 3 , Washington Capitals 5
Shots: 34 - 26
6/ 9/ 2010 131901971 PP: 0 of 2 (5 shots), Passing:66/80=82 %, Challenges:38/46=80 %
6/ 9/ 2010 2133009938 PP: 1 of 5 (7 shots), Passing:67/78=85 %, Challenges:33/43=75 %
Attendance: 9679 of 19758 (Ice Palace)
Ticket income: 469431 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:36 1-0 6/ 9/ 2010 131901971 Simon Gagné [1] (Martin St. Louis, Vincent Lecavalier)
19:45 1-1 6/ 9/ 2010 2133009938 Tom Poti [1] (Nicklas Bäckström)PP
------------------------------------------------------------
31:55 1-2 6/ 9/ 2010 2133009938 Brooks Laich [1] (Eric Fehr, Michael Nylander)
32:36 2-2 6/ 9/ 2010 131901971 Vincent Lecavalier [1] (Mattias Öhlund)
34:18 2-3 6/ 9/ 2010 2133009938 Nicklas Bäckström [1] (Scott Hannan, Tom Poti)
38:09 3-3 6/ 9/ 2010 131901971 Sean Bergenheim [1] (Pavel Kubina, Mattias Öhlund)
------------------------------------------------------------
44:15 3-4 6/ 9/ 2010 2133009938 Mike Knuble [1] (Marco Sturm, Dennis Wideman)
59:54 3-5 6/ 9/ 2010 2133009938 Nicklas Bäckström [2] (Dennis Wideman, Mike Green) EN
------------------------------------------------------------
Penalty summary:
-----------------
04:16 6/ 9/ 2010 2133009938 Jason Chimera (2 min for hooking)
13:33 6/ 9/ 2010 131901971 Paul Ranger (2 min for holding the stick)
18:04 6/ 9/ 2010 131901971 Steve Downie (2 min for high-sticking)
------------------------------------------------------------
25:44 6/ 9/ 2010 131901971 Brett Clark (2 min for high-sticking)
28:52 6/ 9/ 2010 131901971 Ryan Malone (2 min for holding the stick)
38:19 6/ 9/ 2010 131901971 Steve Downie (2 min for hooking)
------------------------------------------------------------
45:55 6/ 9/ 2010 2133009938 John Carlson (2 min for cross-checking)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Marc-Antoine Pouliot 0 0 0 0 0 0 0 0 11.20 6
R Adam Hall 0 0 0 3 0 2 0 -1 18.50 8
R Steve Downie 0 0 1 0 1 0 4 0 11.10 6
R Sean Bergenheim 1 0 3 0 0 0 0 0 13.40 8
C Paul Szczechura 0 0 3 1 1 0 0 0 5.40 7
C Dominic Moore 0 0 1 0 0 1 0 -1 19.10 6
C Steven Stamkos 0 0 3 0 1 0 0 0 12.30 6
C Vincent Lecavalier 1 1 4 1 0 0 0 -1 21.10 8
L Blair Jones 0 0 2 0 0 0 0 0 6.30 6
L Ryan Malone 0 0 2 0 1 0 2 -1 19.00 7
L Simon Gagné 1 0 2 0 0 0 0 0 11.10 7
L Martin St. Louis 0 1 3 0 1 0 0 0 18.30 8
D Mike Lundin 0 0 1 2 2 2 0 -1 15.40 6
D Brett Clark 0 0 2 2 0 0 2 0 13.40 7
D Eric Brewer 0 0 3 5 0 2 0 0 26.20 8
D Paul Ranger 0 0 1 3 1 2 2 -1 15.40 7
D Pavel Kubina 0 1 2 1 0 1 0 1 20.50 8
D Mattias Öhlund 0 2 3 2 0 0 0 0 29.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Albert Roloson 5 0 21 0 0 58.30 4
G Mike Smith 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Bradley 0 0 1 0 1 0 0 0 6.40 6
R Eric Fehr 0 1 2 2 0 2 0 1 14.10 8
R Mike Knuble 1 0 1 1 1 0 0 1 18.00 7
R Alexander Semin 0 0 4 1 1 0 0 -1 21.40 7
C David Steckel 0 0 0 0 0 0 0 -1 7.50 6
C Michael Nylander 0 1 2 0 1 1 0 1 14.10 7
C Nicklas Bäckström 2 1 3 0 0 0 0 2 18.50 9
C Jason Arnott 0 0 3 1 0 0 0 -1 19.00 6
L Jason Chimera 0 0 1 2 2 0 2 0 6.30 6
L Brooks Laich 1 0 2 1 2 0 0 1 14.10 7
L Marco Sturm 0 1 3 0 0 0 0 1 13.30 8
L Alexander Ovechkin 0 0 3 2 0 0 0 -1 21.50 8
D John Carlson 0 0 1 3 1 2 2 1 16.30 7
D Scott Hannan 0 1 0 1 0 0 0 2 15.20 7
D Tom Poti 1 1 1 2 0 0 0 -2 21.50 7
D Jeff Schultz 0 0 0 1 0 2 0 1 17.40 7
D Dennis Wideman 0 2 0 0 0 0 0 2 18.20 8
D Mike Green 0 1 4 2 1 1 0 -2 29.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 3 0 31 0 0 60.00 9
G Dany Sabourin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nicklas Bäckström
2nd star: Tom Poti
3rd star: Semyon Varlamov

Notes for Tampa Bay Lightning:

Notes for Washington Capitals:

Other notes:






















Revenir en haut Aller en bas
Invité
Invité




6/ 9/ 2010 Empty
MessageSujet: Re: 6/ 9/ 2010   6/ 9/ 2010 Icon_minitimeMer 23 Mar - 3:14

----------------------------------------------------------------------------
6/9/2010
----------------------------------------------------------------------------

Chicago Blackhawks 2 , Nashville Predators 3
Shots: 18 - 29
6/ 9/ 2010 3124614834 PP: 1 of 2 (2 shots), Passing:50/71=70 %, Challenges:36/51=69 %
6/ 9/ 2010 2655324114 PP: 1 of 8 (5 shots), Passing:82/98=83 %, Challenges:37/42=86 %
Attendance: 5761 of 20500 (United Center)
Ticket income: 282289 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:57 0-1 6/ 9/ 2010 2655324114 Matthew Lombardi [1] (Steve Sullivan, Ryan Suter)
14:41 1-1 6/ 9/ 2010 3124614834 Patrick Kane [1] (Troy Brouwer, Jonathan Toews)PP
19:55 1-2 6/ 9/ 2010 2655324114 Shea Weber [1] (Martin Erat, Patric Hörnqvist)PP
------------------------------------------------------------
29:51 2-2 6/ 9/ 2010 3124614834 Marian Hossa [1] (Nick Boynton, Niklas Hjalmarsson)SH
37:39 2-3 6/ 9/ 2010 2655324114 Steve Sullivan [1] (Patric Hörnqvist, Jerred Smithson)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
07:47 6/ 9/ 2010 3124614834 Duncan Keith (2 min for cross-checking)
14:05 6/ 9/ 2010 2655324114 Martin Erat (2 min for high-sticking)
15:44 6/ 9/ 2010 3124614834 Fernando Pisani (2 min for tripping)
18:44 6/ 9/ 2010 3124614834 Viktor Stålberg (2 min for holding the stick)
------------------------------------------------------------
22:02 6/ 9/ 2010 3124614834 Patrick Sharp (2 min for tripping)
29:17 6/ 9/ 2010 3124614834 Viktor Stålberg (2 min for tripping)
32:24 6/ 9/ 2010 3124614834 David Bolland (2 min for high-sticking)
39:58 6/ 9/ 2010 3124614834 Viktor Stålberg (2 min for tripping)
------------------------------------------------------------
47:34 6/ 9/ 2010 3124614834 Fernando Pisani (2 min for cross-checking)
50:16 6/ 9/ 2010 2655324114 Jerred Smithson (2 min for hooking)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fernando Pisani 0 0 0 1 1 0 4 0 7.40 6
R Michael Frolík 0 0 2 0 0 0 0 0 10.10 6
R Patrick Kane 1 0 3 0 0 0 0 0 14.10 7
R Marian Hossa 1 0 3 1 1 0 0 0 20.20 8
C Jake Dowell 0 0 0 0 0 0 0 0 7.40 6
C David Bolland 0 0 1 0 1 0 2 1 19.10 6
C Patrick Sharp 0 0 0 3 1 0 2 -2 20.30 6
C Jonathan Toews 0 1 2 2 2 0 0 -1 20.10 6
L Viktor Stålberg 0 0 0 2 0 0 6 0 7.20 7
L Bryan Bickell 0 0 2 1 1 1 0 0 10.10 6
L Tomas Kopecky 0 0 1 0 0 0 0 0 10.50 7
L Troy Brouwer 0 1 2 0 3 0 0 -1 16.00 6
D Nick Boynton 0 1 1 2 0 2 0 1 15.20 7
D Chris Campoli 0 0 1 2 0 1 0 0 17.20 7
D Brian Campbell 0 0 0 0 0 0 0 -2 18.10 6
D Niklas Hjalmarsson 0 1 0 0 0 0 0 1 14.20 6
D Brent Seabrook 0 0 1 1 2 1 0 -1 27.40 8
D Duncan Keith 0 0 0 2 3 0 2 -1 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 3 0 26 0 0 60.00 7
G Cristobal Huet 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jerred Smithson 0 1 2 5 0 2 2 0 9.00 8
R Jordin Tootoo 0 0 0 4 0 4 0 0 9.20 8
R Jean-Pierre Dumont 0 0 2 0 0 0 0 0 9.20 7
R Patric Hörnqvist 0 2 3 0 0 0 0 0 20.00 7
C Marcel Goc 0 0 1 1 0 1 0 0 8.20 7
C Mike Fisher 0 0 1 2 0 2 0 1 20.20 7
C Matthew Lombardi 1 0 4 0 0 0 0 1 19.20 7
C Colin Wilson 0 0 2 0 0 0 0 0 21.40 8
L Sergei Kostitsyn 0 0 0 0 1 0 0 0 8.20 5
L Joel Ward 0 0 1 2 2 1 0 0 13.50 6
L Martin Erat 0 1 3 2 0 0 2 -1 16.50 7
L Steve Sullivan 1 1 4 0 1 0 0 2 21.00 8
D Francis Bouillon 0 0 0 2 0 3 0 0 11.50 7
D Shane O'Brien 0 0 3 1 1 0 0 -1 15.50 7
D Ryan Ellis 0 0 0 0 0 0 0 1 25.10 6
D Kevin Klein 0 0 2 1 0 1 0 -1 13.40 7
D Ryan Suter 0 1 2 1 0 1 0 1 26.10 7
D Shea Weber 1 0 2 1 0 0 0 2 27.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 2 0 16 0 0 60.00 6
G Mark Dekanich 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Steve Sullivan
2nd star: Shea Weber
3rd star: Jerred Smithson

Notes for Chicago Blackhawks:

Notes for Nashville Predators:

Other notes:






















Revenir en haut Aller en bas
Invité
Invité




6/ 9/ 2010 Empty
MessageSujet: Re: 6/ 9/ 2010   6/ 9/ 2010 Icon_minitimeMer 23 Mar - 3:14

----------------------------------------------------------------------------
6/9/2010
----------------------------------------------------------------------------

Florida Panthers 1 , Detroit Red Wings 3
Shots: 15 - 39
6/ 9/ 2010 3594606959 PP: 0 of 2 (1 shots), Passing:51/68=75 %, Challenges:29/36=78 %
6/ 9/ 2010 1775948451 PP: 0 of 6 (18 shots), Passing:82/97=84 %, Challenges:45/51=86 %
Attendance: 3758 of 19252 (National Car Rental Center)
Ticket income: 191282 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:04 0-1 6/ 9/ 2010 1775948451 Henrik Zetterberg [1] (Brad Stuart, Niklas Kronwall)
11:09 0-2 6/ 9/ 2010 1775948451 Jiri Hudler [1] (Ruslan Salei, Niklas Kronwall)
------------------------------------------------------------
28:18 0-3 6/ 9/ 2010 1775948451 Pavel Datsyuk [1] (Jiri Hudler, Dan Cleary)
39:07 1-3 6/ 9/ 2010 3594606959 Steve Bernier [1] (Stephen Weiss, David Booth)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
12:13 6/ 9/ 2010 3594606959 Martin Lojek (2 min for holding the stick)
14:24 6/ 9/ 2010 1775948451 Todd Bertuzzi (2 min for roughing)
17:05 6/ 9/ 2010 3594606959 Dmitry Kulikov (2 min for elbowing)
------------------------------------------------------------
21:42 6/ 9/ 2010 3594606959 Martin Lojek (2 min for high-sticking)
22:37 6/ 9/ 2010 3594606959 David Booth (2 min for roughing)
26:14 6/ 9/ 2010 3594606959 Pat Rissmiller (2 min for boarding)
31:31 6/ 9/ 2010 3594606959 Nicklas Bergfors (2 min for slashing)
33:59 6/ 9/ 2010 1775948451 Todd Bertuzzi (2 min for high-sticking)
------------------------------------------------------------
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 1 3 0 1 0 0 6.30 8
R Mike Santorelli 0 0 2 0 0 0 0 0 8.20 7
R Nicklas Bergfors 0 0 1 0 2 0 2 0 14.40 5
R Steve Bernier 1 0 1 0 0 0 0 -1 18.10 7
C Shawn Matthias 0 0 0 1 0 0 0 0 6.40 6
C Marty Reasoner 0 0 1 0 1 1 0 -1 17.20 6
C Steven Reinprecht 0 0 3 1 0 0 0 0 12.40 7
C Stephen Weiss 0 1 2 3 1 0 0 -1 20.10 8
L Pat Rissmiller 0 0 0 1 0 0 2 0 9.40 6
L Sergei Samsonov 0 0 1 0 0 0 0 0 13.00 6
L Rostislav Olesz 0 0 2 0 0 0 0 0 20.00 8
L David Booth 0 1 1 2 0 1 2 -2 20.30 8
D Colby Robak 0 0 0 0 0 1 0 0 13.40 6
D Martin Lojek 0 0 0 0 0 0 4 -1 21.00 5
D Dmitry Kulikov 0 0 0 1 0 0 2 -1 28.30 6
D Keaton Ellerby 0 0 0 1 0 1 0 0 8.50 6
D Jason Garrison 0 0 0 0 0 0 0 0 18.30 6
D Mike Weaver 0 0 2 3 2 1 0 -2 29.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 36 0 0 60.00 10
G Scott Clemmensen 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 1 0 0 0 0 0 4.30 6
R Todd Bertuzzi 0 0 3 2 2 1 4 0 19.30 7
R Tomas Holmström 0 0 3 1 0 0 0 1 9.40 8
R Dan Cleary 0 1 4 2 0 0 0 1 21.40 9
C Kris Draper 0 0 2 0 0 0 0 0 4.30 6
C Mike Modano 0 0 1 1 0 2 0 0 13.10 7
C Henrik Zetterberg 1 0 4 1 0 0 0 1 20.30 8
C Pavel Datsyuk 1 0 5 0 1 0 0 1 21.50 8
L Drew Miller 0 0 0 0 0 0 0 0 4.30 6
L Jiri Hudler 1 1 8 0 1 0 0 2 18.20 8
L Valtteri Filppula 0 0 3 0 0 0 0 1 16.00 7
L Johan Franzén 0 0 2 1 0 0 0 -1 21.10 7
D Ruslan Salei 0 1 0 1 0 1 0 0 14.10 6
D Niklas Kronwall 0 2 0 1 0 0 0 1 14.50 7
D Brian Rafalski 0 0 0 2 1 0 0 1 26.20 7
D Jonathan Ericsson 0 0 0 3 1 2 0 0 14.10 7
D Brad Stuart 0 1 1 1 0 1 0 1 22.00 7
D Nicklas Lidström 0 0 3 1 0 0 0 1 28.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 1 0 14 0 0 60.00 8
G Jimmy Howard 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jiri Hudler
2nd star: Dan Cleary
3rd star: Henrik Zetterberg

Notes for Florida Panthers:

Notes for Detroit Red Wings:

Other notes:






















Revenir en haut Aller en bas
Invité
Invité




6/ 9/ 2010 Empty
MessageSujet: Re: 6/ 9/ 2010   6/ 9/ 2010 Icon_minitimeMer 23 Mar - 3:14

----------------------------------------------------------------------------
6/9/2010
----------------------------------------------------------------------------

St. Louis Blues 4 , Atlanta Thrashers 3
Shots: 35 - 26
6/ 9/ 2010 805755920 PP: 1 of 7 (11 shots), Passing:59/70=84 %, Challenges:36/44=80 %
6/ 9/ 2010 799320846 PP: 0 of 3 (7 shots), Passing:76/94=80 %, Challenges:31/50=60 %
Attendance: 5391 of 19260 (Kiel Center)
Ticket income: 257150 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:43 1-0 6/ 9/ 2010 805755920 T.J. Oshie [1] (Alex Pietrangelo, Roman Polak)
09:49 1-1 6/ 9/ 2010 799320846 Nik Antropov [1] (Ron Hainsey, Mark Stuart)
16:41 1-2 6/ 9/ 2010 799320846 Angelo Esposito [1] (Tobias Enström)
------------------------------------------------------------
29:43 2-2 6/ 9/ 2010 805755920 T.J. Oshie [2] (Barret Jackman, Patrik Berglund)
33:33 2-3 6/ 9/ 2010 799320846 Andrew Ladd [1] (Johnny Oduya, Ron Hainsey)
------------------------------------------------------------
49:54 3-3 6/ 9/ 2010 805755920 B.J. Crombeen [1] (Carlo Colaiacovo)SH
------------------------------------------------------------
63:34 4-3 6/ 9/ 2010 805755920 Alex Pietrangelo [1] (David Perron, David Backes)PP
Penalty summary:
-----------------
02:59 6/ 9/ 2010 805755920 David Perron (2 min for slashing)
10:08 6/ 9/ 2010 799320846 Bryan Little (2 min for high-sticking)
17:57 6/ 9/ 2010 805755920 Barret Jackman (5 min for fighting)
17:57 6/ 9/ 2010 799320846 Chris Thorburn (5 min for fighting)
------------------------------------------------------------
30:45 6/ 9/ 2010 799320846 Radek Dvorak (2 min for slashing)
34:14 6/ 9/ 2010 805755920 Vladimír Sobotka (2 min for tripping)
39:35 6/ 9/ 2010 799320846 Evander Kane (2 min for holding the stick)
------------------------------------------------------------
45:34 6/ 9/ 2010 799320846 Evander Kane (2 min for high-sticking)
48:11 6/ 9/ 2010 805755920 Jaden Schwartz (2 min for hooking)
50:43 6/ 9/ 2010 799320846 Tobias Enström (2 min for hooking)
51:55 6/ 9/ 2010 799320846 Dustin Byfuglien (2 min for tripping)
------------------------------------------------------------
63:02 6/ 9/ 2010 799320846 Chris Thorburn (2 min for slashing)

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 1 0 2 2 1 2 0 1 10.20 8
R Matt D'Agostini 0 0 1 0 1 1 0 -1 15.40 7
R Chris Stewart 0 0 2 2 0 1 0 0 14.50 7
R Andy McDonald 0 0 2 0 0 0 0 0 24.40 7
C Jaden Schwartz 0 0 1 2 1 0 2 0 6.00 7
C T.J. Hensick 0 0 2 0 1 1 0 -1 15.40 6
C Patrik Berglund 0 1 2 1 1 0 0 0 15.40 7
C David Backes 0 1 7 3 0 2 0 0 21.10 8
L Vladimír Sobotka 0 0 0 0 0 0 2 -1 9.40 5
L David Perron 0 1 2 0 0 1 2 0 22.00 7
L T.J. Oshie 2 0 3 1 1 0 0 0 13.10 8
L Alexander Steen 0 0 3 0 0 0 0 1 15.50 7
D Jonas Junland 0 0 0 0 1 2 0 -1 16.30 6
D Alex Pietrangelo 1 1 2 0 1 0 0 0 23.20 8
D Roman Polak 0 1 0 3 0 2 0 0 20.30 8
D Nathan Oystrick 0 0 0 3 0 4 0 0 20.50 8
D Barret Jackman 0 1 3 0 0 1 5 0 14.30 7
D Carlo Colaiacovo 0 1 5 5 0 2 0 1 31.40 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 3 0 23 0 0 63.30 6
G Ty Conklin 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 0 0 2 1 1 7 1 5.50 6
R Evander Kane 0 0 0 1 2 1 4 -2 13.50 5
R Radek Dvorak 0 0 0 2 2 0 2 0 17.20 7
R Bryan Little 0 0 3 0 0 0 2 1 19.00 7
C Angelo Esposito 1 0 2 0 0 0 0 1 6.10 7
C Jason Krog 0 0 3 0 1 1 0 -2 13.50 6
C Jim Slater 0 0 2 3 1 0 0 0 12.10 7
C Nik Antropov 1 0 5 0 0 0 0 1 19.00 8
L Eric Boulton 0 0 0 1 1 1 0 1 11.00 6
L Blake Wheeler 0 0 4 0 1 0 0 -1 16.30 7
L Andrew Ladd 1 0 2 3 1 1 0 1 21.10 9
L Dustin Byfuglien 0 0 1 5 1 1 2 -1 22.40 8
D Freddy Meyer 0 0 0 0 0 0 0 -1 17.00 5
D Mark Stuart 0 1 0 0 0 0 0 0 25.10 6
D Ron Hainsey 0 2 0 0 1 0 0 1 18.10 6
D Tobias Enström 0 1 1 0 0 0 2 0 14.10 6
D Zach Bogosian 0 0 6 1 1 1 0 -1 28.40 8
D Johnny Oduya 0 1 1 1 4 1 0 1 24.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 4 0 31 0 0 63.30 7
G Ondrej Pavelec 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: T.J. Oshie
2nd star: Alex Pietrangelo
3rd star: B.J. Crombeen

Notes for St. Louis Blues:

Notes for Atlanta Thrashers:

Other notes:
-Barret Jackman fought Chris Thorburn in a fight.





















Revenir en haut Aller en bas
Invité
Invité




6/ 9/ 2010 Empty
MessageSujet: Re: 6/ 9/ 2010   6/ 9/ 2010 Icon_minitimeMer 23 Mar - 3:15

----------------------------------------------------------------------------
6/9/2010
----------------------------------------------------------------------------

Carolina Hurricanes 3 , Columbus Blue Jackets 5
Shots: 24 - 30
6/ 9/ 2010 3785008151 PP: 0 of 3 (6 shots), Passing:57/73=78 %, Challenges:31/43=70 %
6/ 9/ 2010 3182479170 PP: 1 of 4 (7 shots), Passing:70/89=78 %, Challenges:40/48=81 %
Attendance: 8841 of 18715 (Raleigh Sports Arena)
Ticket income: 406687 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:14 0-1 6/ 9/ 2010 3182479170 Antoine Vermette [1] (Kristian Huselius)
11:07 0-2 6/ 9/ 2010 3182479170 Scottie Upshall [1] (Kristian Huselius, Jan Hejda)
11:57 1-2 6/ 9/ 2010 3785008151 Brandon Sutter [1])
------------------------------------------------------------
29:05 2-2 6/ 9/ 2010 3785008151 Jirí Tlustý [1] (Bryan Allen, Tim Gleason)
30:47 2-3 6/ 9/ 2010 3182479170 Rick Nash [1] (Antoine Vermette, Kris Russell)PP
------------------------------------------------------------
46:29 3-3 6/ 9/ 2010 3785008151 Eric Staal [1] (Joni Pitkänen)
51:44 3-4 6/ 9/ 2010 3182479170 Nikita Filatov [1] (Jakub Voracek, Fedor Tyutin)
57:53 3-5 6/ 9/ 2010 3182479170 Rick Nash [2] (Fedor Tyutin)
------------------------------------------------------------
Penalty summary:
-----------------
01:14 6/ 9/ 2010 3785008151 Tuomo Ruutu (2 min for roughing)
13:43 6/ 9/ 2010 3182479170 Derick Brassard (2 min for slashing)
------------------------------------------------------------
22:07 6/ 9/ 2010 3182479170 Jakub Voracek (2 min for roughing)
26:28 6/ 9/ 2010 3785008151 Troy Bodie (2 min for slashing)
30:08 6/ 9/ 2010 3785008151 Pat Dwyer (2 min for roughing)
34:11 6/ 9/ 2010 3182479170 Kris Russell (2 min for hooking)
------------------------------------------------------------
47:31 6/ 9/ 2010 3785008151 Tuomo Ruutu (2 min for hooking)
47:54 6/ 9/ 2010 3785008151 Bryan Allen (2 min for roughing)
47:54 6/ 9/ 2010 3182479170 Kristian Huselius (2 min for roughing)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Troy Bodie 0 0 0 1 0 1 2 0 7.10 6
R Pat Dwyer 0 0 0 1 1 0 2 1 14.20 6
R Chad LaRose 0 0 2 0 1 0 0 0 17.30 7
R Tuomo Ruutu 0 0 4 2 2 0 4 -2 21.00 7
C Zach Boychuk 0 0 2 0 0 0 0 0 7.10 6
C Jirí Tlustý 1 0 1 1 0 0 0 1 13.10 8
C Brandon Sutter 1 0 3 0 1 0 0 0 15.00 8
C Eric Staal 1 0 2 0 0 0 0 -2 20.30 7
L Oskar Osala 0 0 0 0 1 0 0 0 9.00 6
L Jussi Jokinen 0 0 1 0 0 0 0 1 17.00 7
L Cory Stillman 0 0 4 0 1 0 0 -1 14.50 7
L Erik Cole 0 0 3 0 1 0 0 -1 16.30 7
D Derek Joslin 0 0 0 1 0 2 0 1 15.00 6
D Jamie McBain 0 0 1 0 0 0 0 -1 13.30 6
D Joe Corvo 0 0 2 4 1 1 0 -1 28.30 7
D Bryan Allen 0 1 0 2 0 2 2 1 20.40 7
D Tim Gleason 0 1 0 1 1 0 0 0 14.40 7
D Joni Pitkänen 0 1 0 6 2 2 0 -2 27.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 5 0 25 0 0 60.00 5
G Justin Peters 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jakub Voracek 0 1 1 1 1 0 2 1 10.30 8
R Chris Clark 0 0 1 1 0 1 0 0 12.00 7
R Scottie Upshall 1 0 3 3 1 0 0 0 13.20 7
R Rick Nash 2 0 6 3 1 0 0 0 18.20 8
C Ben Guite 0 0 1 1 0 1 0 1 7.50 7
C Derick Brassard 0 0 0 0 0 0 2 0 14.00 6
C Antoine Vermette 1 1 5 0 0 0 0 -1 19.20 8
C Samuel Påhlsson 0 0 1 1 0 0 0 1 18.10 7
L Nikita Filatov 1 0 2 0 0 0 0 1 7.50 7
L Ethan Moreau 0 0 2 4 1 4 0 0 17.10 8
L Kristian Huselius 0 2 5 0 2 0 2 -1 18.00 7
L R.J. Umberger 0 0 5 1 1 0 0 1 17.00 7
D Sami Lepistö 0 0 0 0 0 1 0 0 14.00 7
D Kris Russell 0 1 1 0 0 0 2 -1 20.10 7
D Mike Commodore 0 0 0 5 0 2 0 2 27.50 8
D Marc Methot 0 0 0 3 0 3 0 0 13.50 7
D Jan Hejda 0 1 0 1 0 0 0 0 18.30 6
D Fedor Tyutin 0 2 2 2 0 0 0 1 25.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 3 0 21 0 0 60.00 6
G Steve Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rick Nash
2nd star: Antoine Vermette
3rd star: Fedor Tyutin

Notes for Carolina Hurricanes:

Notes for Columbus Blue Jackets:

Other notes:






















Revenir en haut Aller en bas
Contenu sponsorisé





6/ 9/ 2010 Empty
MessageSujet: Re: 6/ 9/ 2010   6/ 9/ 2010 Icon_minitime

Revenir en haut Aller en bas
 
6/ 9/ 2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 13/ 9/ 2010
» 6 /10 / 2010
» 22 /10 / 2010
»  6/11/2010
»  22/11/2010

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
VIP League ! Meilleur Ligue Simulé :: VIP LEAGUE | CORBEILLE :: Corbeille-
Sauter vers: